Zverejňovanie zmlúv, objednávok a faktúr Materská škola Rumanová 4, Košice - za rok 2023 |
Faktúry |
|||||
Číslo | Dátum doručenia | Dodávateľ | Suma | Dátum zverejnenia | link |
FA109_2023_5720077182 | 18.9.2023 | Generali Poisťovňa, a.s. | 33,00 | 22.11.2023 | |
FA108_2023_1052352112 | 18.9.2023 | MAGNA ENERGIA. a.s. | -81,70 | 22.11.2023 | |
FA107_2023_20231841 | 11.8.2023 | ASANARATES s.r.o. | 42,00 | 22.11.2023 | |
FA106_2023_1012355813 | 7.9.2023 | MAGNA ENERGIA. a.s. | 203,35 | 22.11.2023 | |
FA105_2023_90230109 | 6.9.2023 | KOFAX, s.r.o. Košice | 67,20 | 22.11.2023 | |
FA104_2023_22402179 | 5.9.2023 | NOMIland, s.r.o. | 24,00 | 22.11.2023 | |
FA103_2023_8717726938 | 5.9.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 22.11.2023 | |
FA102_2023_8717726937 | 5.9.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 22.11.2023 | |
FA101_2023_0170378570 | 5.9.2023 | ANTIK Telecom s.r.o. | 17,92 | 22.11.2023 | |
FA100_2023_8334513499 | 5.9.2023 | Slovak Telekom a.s. | 42,62 | 22.11.2023 | |
FA99_2023_062023 | 31.8.2023 | Školská jedáleň | 54,29 | 21.11.2023 | |
FA98_2023_1052344123 | 21.8.2023 | MAGNA ENERGIA. a.s. | 23,38 | 21.11.2023 | |
FA97_2023_2023483 | 17.8.2023 | SUPERINTERIER s.r.o. | 148,00 | 21.11.2023 | |
FA96_2023_8332740470 | 4.8.2023 | Slovak Telekom a.s. | 42,62 | 04.09.2023 | |
FA95_2023_0170378570 | 4.8.2023 | ANTIK Telecom s.r.o. | 17,92 | 04.09.2023 | |
FA94_2023_10123511811 | 3.8.2023 | MAGNA ENERGIA. a.s. | 203,88 | 04.09.2023 | |
FA93_2023_KE9231336 | 3.8.2023 | ESPIK Group s.r.o. | 40,80 | 04.09.2023 | |
FA92_2023_8171639557 | 2.8.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 04.09.2023 | |
FA91_2023_8171639556 | 2.8.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 04.09.2023 | |
FA90_2023_230285 | 1.8.2023 | REMPO UNIVERS EU, s.r.o. | 94,01 | 04.09.2023 | |
FA89_2023_230284 | 1.8.2023 | REMPO UNIVERS EU, s.r.o. | 350,458 | 04.09.2023 | |
FA88_2023_20230009 | 31.7.2023 | Kuľbaga Valentín | 216,00 | 04.09.2023 | |
FA87_2023_042023 | 19.7.2023 | Školská jedáleň | 104,13 | 04.09.2023 | |
FA86_2023_1052339401 | 17.7.2023 | MAGNA ENERGIA. a.s. | 85,06 | 04.09.2023 | |
FA85_2023_20230216 | 17.7.2023 | PROFI-KANAL s.r.o. | 110,40 | 04.09.2023 | |
FA84_2023_2023185 | 12.7.2023 | PhDr. Marta Samova - MASA | 415,30 | 04.09.2023 | |
FA83_2023_1012346256 | 6.7.2023 | MAGNA ENERGIA. a.s. | 203,88 | 04.09.2023 | |
FA82_2023_KE_9231121 | 6.7.2023 | ESPIK Group s.r.o. | 51,00 | 04.09.2023 | |
FA81_2023_202301814 | 6.7.2023 | TESCO STORES, a.s. | 1300,00 | 04.09.2023 | |
FA80_2023_8330966878 | 4.7.2023 | Slovak Telekom a.s. | 42,62 | 04.09.2023 | |
FA79_2023_0170378570 | 4.7.2023 | ANTIK Telecom s.r.o. | 17,92 | 04.09.2023 | |
FA78_2023_8737035480 | 4.7.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 04.09.2023 | |
FA77_2023_8737035479 | 4.7.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 04.09.2023 | |
FA76_2023_2023170 | 4.7.2023 | PhDr. Marta Samova - MASA | 114,80 | 04.09.2023 | |
FA75_2023_20231497 | 3.7.2023 | ASANARATES s.r.o. | 42,00 | 04.09.2023 | |
FA74_2023_622302080 | 3.7.2023 | DATALAN, a.s. | 2549,16 | 04.09.2023 | |
FA73_2023_3792023 | 3.7.2023 | CUBS plus, s.r.o. | 68,40 | 04.09.2023 | |
FA72_2023_223050782 | 3.7.2023 | LIVONEC SK s.r.o., Ivanská cesta 19, Bratislava | 180,00 | 04.09.2023 | |
FA71_2023_2500773521 | 28.06.2023 | Východoslovenská vodárenská spoločnosť a.s. | 960,34 | 04.09.2023 | |
FA70_2023_1602023 | 22.6.2023 | BOHASEL - Ing. Peter Bugoš | 04.09.2023 | ||
FA69_2023_8329192575 | 9.6.2023 | Slovak Telekom a.s. | 42,62 | 04.09.2023 | |
FA68_2023_1052331299 | 9.6.2023 | MAGNA ENERGIA. a.s. | 65,20 | 04.09.2023 | |
FA67_032023 | 6.6.2023 | Školská jedáleň | 189,57 | 04.09.2023 | |
FA66_2023_0170378570 | 5.6.2023 | ANTIK Telecom s.r.o. | 17,92 | 04.09.2023 | |
FA65_2023_1012340335 | 5.6.2023 | MAGNA ENERGIA. a.s. | 199,32 | 04.09.2023 | |
FA64_2023_8766030453 | 2.6.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 04.09.2023 | |
FA63_2023_8766030452 | 2.6.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 04.09.2023 | |
FA62_2023_KE9230695 | 02.06.2023 | ESPIK Group s.r.o. | 40,80 | 04.09.2023 | |
FA61_2023_FV230276 | 01.06.2023 | KV2M Trade s.r.o. | 120,00 | 04.09.2023 | |
FA60_2023_2023050 | 29.05.2023 | Tomáš Halász - T.REX Kominárstvo | 34,32 | 04.09.2023 | |
FA59_2023_KE9230695 | 25.05.2023 | ESPIK Group s.r.o. | 40,80 | 04.09.2023 | |
FA58_2023_2023105 | 19.05.2023 | PhDr. Marta Samova - MASA | 434,64 | 04.09.2023 | |
FA57_2023_2023103 | 19.05.2023 | PhDr. Marta Samova - MASA | 305,18 | 04.09.2023 | |
FA56_2023_8327420157 | 9.5.2023 | Slovak Telekom a.s. | 42,62 | 31.07.2023 | |
FA55_2023_0170378570 | 9.5.2023 | ANTIK Telecom s.r.o. | 17,92 | 31.07.2023 | |
FA54_2023_1012334858 | 9.5.2023 | MAGNA ENERGIA. a.s. | 229,60 | 31.07.2023 | |
FA53_2023_1052321698 | 9.5.2023 | MAGNA ENERGIA. a.s. | 86,09 | 31.07.2023 | |
FA52_2023_8601529228 | 3.5.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 31.07.2023 | |
FA51_2023_8601529227 | 3.5.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 31.07.2023 | |
FA50_2023_5720075484 | 24.4.2023 | Generali Poisťovňa, a.s. | 33,00 | 31.07.2023 | |
FA49_2023_022023 | 24.4.2023 | Školská jedáleň | 60,52 | 31.07.2023 | |
FA48_2023_012023 | 24.4.2023 | Školská jedáleň | 22,90 | 31.07.2023 | |
FA45_FA46_FA47_2023 | 18.04.2023 | MESTO KOŠICE | 1757,80 | 31.07.2023 | |
FA44_2023_1012327608 | 5.4.2023 | MAGNA ENERGIA. a.s. | 268,56 | 15.05.2023 | |
FA43_2023_1052315787 | 5.4.2023 | MAGNA ENERGIA. a.s. | 99,43 | 15.05.2023 | |
FA42_2023_8325654535 | 5.4.2023 | Slovak Telekom a.s. | 38,96 | 15.05.2023 | |
FA41_2023_0170378570 | 5.4.2023 | ANTIK Telecom s.r.o. | 17,92 | 15.05.2023 | |
FA40_2023_8611173101 | 5.4.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 15.05.2023 | |
FA39_2023_8611173100 | 5.4.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 15.05.2023 | |
FA38_2023_9230489 | 5.4.2023 | ESPIK Group s.r.o. | 40,80 | 15.05.2023 | |
FA37_2023_91230000666 | 4.4.2023 | ASC Applied Software Consultants s.r.o. | 72,00 | 15.05.2023 | |
FA36_2023_223050303 | 3.4.2023 | LIVONEC SK s.r.o., Ivanská cesta 19, Bratislava | 180,00 | 15.05.2023 | |
FA35_2023_00952023 | 3.4.2023 | CUBS plus, s.r.o. | 68,40 | 15.05.2023 | |
FA34_2023_2123044 | 3.4.2023 | THERMICAL, s.r.o. | 690,00 | 15.05.2023 | |
FA33_2023_23100148 | 3.4.2023 | Strom života o.z. | 24,50 | 15.05.2023 | |
FA31_2023_9230290 | 13.3.2023 | ESPIK Group s.r.o. | 36,00 | 15.05.2023 | |
FA30_2023_623016302 | 13.3.2023 | WebHouse s.r.o. | 14,28 | 15.05.2023 | |
FA29_2023_1012323022 | 13.3.2023 | MAGNA ENERGIA. a.s. | 303,79 | 15.05.2023 | |
FA28_2023_1052309433 | 13.3.2023 | MAGNA ENERGIA. a.s. | 210,38 | 15.05.2023 | |
FA27_2023_8323890317 | 6.3.2023 | Slovak Telekom a.s. | 42,62 | 15.05.2023 | |
FA26_2023_0170378570 | 6.3.2023 | ANTIK Telecom s.r.o. | 17,92 | 15.05.2023 | |
FA25_2023_8727239213 | 6.3.2023 | Slovenský plynárenský priemysel a.s. | 80,00 | 15.05.2023 | |
FA24_2023_8727239212 | 6.3.2023 | Slovenský plynárenský priemysel a.s. | 2776,00 | 15.05.2023 | |
FA23_2023_9122000458 | 6.3.2023 | ASC Applied Software Consultants s.r.o. | 199,00 | 15.05.2023 | |
FA22_2023_202333 | 1.3.2023 | PhDr. Marta Samova - MASA | 519,03 | 15.05.2023 | |
FA21_2023_2023031 | 23.2.2023 | PhDr. Marta Samova - MASA | 380,00 | 15.05.2023 | |
FA20_2023_1220221445 | 22.2.2023 | LINGAS, s.r.o. | 99,77 | 15.05.2023 | |
FA19_2023_1052303451 | 14.2.2023 | MAGNA ENERGIA. a.s. | 78,79 | 15.05.2023 | |
FA18_2023_1012317762 | 13.2.2023 | MAGNA ENERGIA. a.s. | 279,46 | 15.05.2023 | |
FA17_2023_9230096 | 13.2.2023 | ESPIK Group s.r.o. | 27,00 | 15.05.2023 | |
FA16_2023_8322108151 | 3.2.2023 | Slovak Telekom a.s. | 42,62 | 15.05.2023 | |
Objednávky |
|||||
Číslo | Dátum | Dodávateľ | Suma | Dátum zverejnenia | link |
OBJ1/2300030 | 18.10.2023 | JMKE s.r.o. | 100,00 | 23.11.2023 | |
OBJ1/2300029 | 12.10.2023 | PhDr. Marta Samova - MASA | 600,00 | 23.11.2023 | |
OBJ1/2300028 | 4.10.2023 | GASTEST-KONŠTRUKTA s.r.o. | 344,00 | 23.11.2023 | |
OBJ1/2300027 | 28.09.2023 | PhDr. Marta Samova - MASA | 500,00 | 23.11.2023 | |
OBJ1/2300026 | 30.8.2023 | ASANARATES s.r.o. | 42,00 | 23.11.2023 | |
OBJ1/2300025 | 30.8.2023 | KOFAX, s.r.o. Košice | 67,20 | 23.11.2023 | |
OBJ1/2300024 | 30.8.2023 | NOMIland, s.r.o. | 18,00 | 23.11.2023 | |
OBJ1/2300023 | 17.8.2023 | SUPERINTERIER s.r.o. | 148.00 EUR | 22.11.2023 | |
OBJ1/2300022 | 31.07.2023 | REMPO UNIVERS EU, s.r.o. | 94,01 | 22.11.2023 | |
OBJ1/2300021 | 31.07.2023 | REMPO UNIVERS EU, s.r.o. | 430,00 | 22.11.2023 | |
OBJ17_1/2300017 | 6.7.2023 | TESCO STORES, a.s. | 1300,00 | 04.09.2023 | |
OBJ16_1/2300016 | 28.06.2023 | PhDr. Marta Samova - MASA | 114,80 | 04.09.2023 | |
OBJ15_1/2300015 | 28.06.2023 | ASANARATES s.r.o. | 42,00 | 04.09.2023 | |
OBJ14_1/2300014 | 09.06.2023 | BOHASEL - Ing. Peter Bugoš | 150,00 | 04.09.2023 | |
OBJ13_1/202300013 | 29.05:2023 | KV2M Trade s.r.o. | 120,00 | 04.09.2023 | |
OBJ12_1/2300012 | 26.05.2023 | Tomáš Halász - T.REX Kominárstvo | 34,32 | 04.09.2023 | |
OBJ11_1/2300011 | 18.05.2023 | PhDr. Marta Samova - MASA | 450,00 | 04.09.2023 | |
OBJ10_1/2300010 | 18.05.2023 | PhDr. Marta Samova - MASA | 310,00 | 04.09.2023 | |
OBJ8_1/2300008 | 22.03.3023 | THERMICAL, s.r.o. | 690,00 EUR | 04.09.2023 | |
OBJ7_1/2300007 | 19.03.0203 | OZ Edusteps | 140.00 EUR | 04.09.2023 | |
OBJ1/2300006 | 22.02.2023 | PhDr. Marta Samova - MASA | 530,00 | 22.03.2023 | |
Zmluvy |
|||||
Číslo | Dátum uzatvorenia | Dodávateľ | Suma | Dátum zverejnenia | súbor |
Zmluva o dodávke elektriny | 27.10.2023 | MAGNA ENERGIA a.s. | -- | 23.11.2023 |
Zverejňovanie zmlúv, objednávok a faktúr Školská Jedáleň MŠ Rumanová 4, Košice - za rok 2023 |
Faktúry |
|||||
Číslo | Dátum doručenia | Dodávateľ | Suma | Dátum zverejnenia | link |
10235834 | 19.12.2023 | ERIK s.r.o. | 62,04 | 21.12.2023 | |
5202302191 | 15.12.2023 | EASTFOOD, s.r.o | 620,82 | 21.12.2023 | |
10235701 | 12.12.2023 | ERIK s.r.o. | 75,81 | 21.12.2023 | |
20234680 | 12.12.2023 | EMATRADE s.r.o. | 44,03 | 21.12.2023 | |
5202302133 | 07.12.2023 | EASTFOOD, s.r.o | 527,05 | 21.12.2023 | |
20234556 | 05.12.2023 | EMATRADE s.r.o. | 36,28 | 21.12.2023 | |
10235485 | 05.12.2023 | ERIK s.r.o. | 63,95 | 21.12.2023 | |
5202302085 | 29.11.2023 | EASTFOOD, s.r.o | 480,- | 21.12.2023 | |
10235488 | 29.11.2023 | ERIK s.r.o. | 39,6 | 21.12.2023 | |
20234446 | 28.11.2023 | EMATRADE s.r.o. | 47,97 | 21.12.2023 | |
5202302035 | 23.11.2023 | EASTFOOD, s.r.o | 100,49 | 21.12.2023 | |
5202302022 | 21.11.2023 | EASTFOOD, s.r.o | 220,52 | 12.12.2023 | |
20234276 | 21.11.2023 | EMATRADE s.r.o. | 71,3 | 12.12.2023 | |
10235318 | 21.11.2023 | ERIK s.r.o. | 85,94 | 12.12.2023 | |
5202301958 | 13.11.2023 | EASTFOOD, s.r.o | 288,11 | 12.12.2023 | |
10235082 | 07.11.2023 | ERIK s.r.o. | 85,08 | 12.12.2023 | |
20234030 | 07.11.2023 | EMATRADE s.r.o. | 60,69 | 12.12.2023 | |
5202301852 | 25.10.2023 | EASTFOOD, s.r.o | 710,80 | 06.11.2023 | |
10234886 | 24.10.2023 | ERIK s.r.o. | 40,26 | 06.11.2023 | |
20233854 | 24.10.2023 | EMATRADE s.r.o. | 60,22 | 06.11.2023 | |
2301304217 | 17.10.2023 | ATC-JR, s.r.o. | 219,52 | 06.11.2023 | |
10234739 | 17.10.2023 | ERIK s.r.o. | 108,18 | 06.11.2023 | |
20233703 | 17.10.2023 | EMATRADE s.r.o. | 76,64 | 06.11.2023 | |
5202301780 | 13.10.2023 | EASTFOOD, s.r.o. | 521 | 06.11.2023 | |
10234612 | 10.10.2023 | ERIK s.r.o. | 73,13 | 06.11.2023 | |
20233574 | 10.10.2023 | EMATRADE s.r.o. | 67,03 | 06.11.2023 | |
5202301676 | 4.10.2023 | EASTFOOD, s.r.o | 422,30 | 06.11.2023 | |
10234460 | 3.10.2023 | ERIK s.r.o. | 46,64 | 06.11.2023 | |
20233424 | 3.10.2023 | EMATRADE s.r.o. | 46,26 | 06.11.2023 | |
20233300 | 26.9.2023 | EMATRADE s.r.o. | 56,44 | 06.11.2023 | |
10234328 | 26.9.2023 | ERIK s.r.o. | 72,53 | 06.11.2023 | |
5202301553 | 20.9.2023 | EASTFOOD, s.r.o. | 409,22 | 06.11.2023 | |
20233149 | 19.9.2023 | EMATRADE s.r.o. | 51,02 | 06.11.2023 | |
10234052 | 12.9.2023 | ERIK s.r.o. | 72,39 | 06.11.2023 | |
2301303539 | 11.09.2023 | ATC-JR, s.r.o. | 366,89 | 06.11.2023 | |
20232934 | 5.9.2023 | EMATRADE s.r.o. | 75,09 | 06.11.2023 | |
10233896 | 5.9.2023 | ERIK s.r.o. | 96,57 | 06.11.2023 | |
5202301416 | 5.9.2023 | EASTFOOD, s.r.o. | 541,02 | 06.11.2023 | |
5202501291 | 24.07.2023 | EASTFOOD, s.r.o | 148,35 | 26.07.2023 | |
5202301285 | 20.7.2023 | EASTFOOD, s.r.o | 359,22 | 26.07.2023 | |
10233482 | 11.7.2023 | ERIK s.r.o. | 78,15 | 26.07.2023 | |
20232820 | 11.7.2023 | EMATRADE s.r.o. | 51,89 | 26.07.2023 | |
5202301248 | 4.7.2023 | EASTFOOD, s.r.o | 255,30 | 26.07.2023 | |
10233313 | 27.6.2023 | ERIK s.r.o. | 68,49 | 26.07.2023 | |
20232742 | 27.6.2023 | EMATRADE s.r.o. | 58,22 | 26.07.2023 | |
10233179 | 20.6.2023 | ERIK s.r.o. | 89,72 | 26.07.2023 | |
5202301190 | 20.6.2023 | EASTFOOD, s.r.o | 401,11 | 26.07.2023 | |
20232690 | 20.6.2023 | EMATRADE s.r.o. | 59,52 | 26.07.2023 | |
10233033 | 13.6.2023 | ERIK s.r.o. | 91,26 | 26.07.2023 | |
20232624 | 13.6.2023 | EMATRADE s.r.o. | 78,77 | 26.07.2023 | |
5202301153 | 13.6.2023 | EASTFOOD, s.r.o | 455,02 | 26.07.2023 | |
10232883 | 6.6.2023 | ERIK s.r.o. | 86,64 | 26.07.2023 | |
20232552 | 6.6.2023 | EMATRADE s.r.o. | 53,78 | 26.07.2023 | |
5202301111 | 6.6.2023 | EASTFOOD, s.r.o | 560,92 | 26.07.2023 | |
10232744 | 30.5.2023 | ERIK s.r.o. | 88,32 | 26.07.2023 | |
20232440 | 30.5.2023 | EMATRADE s.r.o. | 63,98 | 26.07.2023 | |
5202301051 | 30.5.2023 | EASTFOOD, s.r.o | 423,64 | 26.07.2023 | |
10232578 | 23.5.2023 | ERIK s.r.o. | 87,01 | 26.07.2023 | |
20232369 | 23.5.2023 | EMATRADE s.r.o. | 56,93 | 26.07.2023 | |
230125363 | 23.5.2023 | HOOK, s.r.o. | 2,53 | 26.07.2023 | |
2301302340 | 20.5.2023 | ATC-JR, s.r.o. | 276,54 | 26.07.2023 | |
20232308 | 16.5.2023 | EMATRADE s.r.o. | 75,51 | 26.07.2023 | |
10232421 | 16.5.2023 | ERIK s.r.o. | 95,16 | 26.07.2023 | |
5202300890 | 10.5.2023 | EASTFOOD, s.r.o | 269,07 | 26.07.2023 | |
5202300793 | 26.4.2023 | EASTFOOD, s.r.o | 328,84 | 26.07.2023 | |
10232033 | 25.04.2023 | ERIK s.r.o. | 41,39 | 15.05.2023 | |
20231806 | 25.04.2023 | EMATRADE s.r.o. | 45,18 | 15.05.2023 | |
5202300729 | 18.04.2023 | EASTFOOD, s.r.o. | 296,15 | 15.05.2023 | |
21231680 | 18.04.2023 | EMATRADE s.r.o. | 38,29 | 15.05.2023 | |
10231880 | 18.04.2023 | ERIK s.r.o. | 69,81 | 15.05.2023 | |
5202300618 | 30.03.2023 | EASTFOOD, s.r.o. | 469,72 | 15.05.2023 | |
20231493 | 28.03.2023 | EMATRADE s.r.o. | 40,60 | 15.05.2023 | |
10231526 | 28.03.2023 | ERIK s.r.o. | 66,09 | 15.05.2023 | |
20231306 | 21.03.2023 | EMATRADE s.r.o. | 65,87 | 15.05.2023 | |
10231393 | 21.03.2023 | ERIK s.r.o. | 88,79 | 15.05.2023 | |
20231108 | 14.03.2023 | EMATRADE s.r.o. | 44,90 | 15.05.2023 | |
10231239 | 14.03.2023 | ERIK s.r.o. | 54,46 | 15.05.2023 | |
5202300500 | 14.03.2023 | EASTFOOD, s.r.o | 535,36 | 15.05.2023 | |
20230787 | 21.02.2023 | EMATRADE s.r.o. | 37,44 | 15.05.2023 | |
10230925 | 21.02.2023 | ERIK s.r.o. | 90,21 | 15.05.2023 | |
20230675 | 15.02.2023 | EMATRADE s.r.o. | 48,02 | 15.05.2023 | |
10230786 | 14.02.2023 | ERIK s.r.o. | 54,52 | 15.05.2023 | |
5202300315 | 10.02.2023 | EASTFOOD, s.r.o. | 419,30 | 15.05.2023 | |
10230636 | 07.02.2023 | ERIK s.r.o. | 79,28 | 15.05.2023 | |
20230511 | 07.02.2023 | EMATRADE s.r.o. | 47,33 | 15.05.2023 | |
10230539 | 01.02.2023 | ERIK s.r.o. | 59,17 | 15.05.2023 | |
20230417 | 01.02.2023 | EMATRADE s.r.o. | 40,25 | 15.05.2023 | |
5202300220 | 01.02.2023 | EASTFOOD, s.r.o. | 395,38 | 15.05.2023 | |
10230358 | 24.1.2023 | ERIK s.r.o. | 77,04 | 22.02.2023 | |
20230274 | 24.1.2023 | EMATRADE s.r.o. | 51,19 | 22.02.2023 | |
2301300305 | 20.1.2023 | ATC-JR, s.r.o. | 376,31 | 22.02.2023 | |
10230203 | 17.1.2023 | ERIK s.r.o. | 61,01 | 22.02.2023 | |
5202300041 | 10.1.2023 | EASTFOOD, s.r.o | 584,27 | 22.02.2023 | |
20230024 | 10.1.2023 | EMATRADE s.r.o. | 45,15 | 22.02.2023 | |
20224029 | 06.12.2022 | EMATRADE s.r.o. | 47,50 | 22.02.2023 | |
10225827 | 06.12.2022 | ERIK s.r.o. | 50,55 | 22.02.2023 | |
5202201938 | 01.12.2022 | EASTFOOD, s.r.o | 188,56 | 22.02.2023 | |
20223801 | 22.11.2022 | EMATRADE s.r.o. | 39,74 | 22.02.2023 | |
10225530 | 22.11.2022 | ERIK s.r.o. | 51,84 | 22.02.2023 | |
Objednávky |
|||||
Číslo | Dátum | Dodávateľ | Suma | Dátum zverejnenia | link |
OBJ-29/2023 | 24.04.2023 | ERIK s.r.o. | 41,39 | 15.05.2023 | |
OBJ-28/2023 | 24.04.2023 | EMATRADE s.r.o. | 45,18 | 15.05.2023 | |
OBJ-27/2023 | 17.04.2023 | EASTFOOD, s.r.o. | 296,15 | 15.05.2023 | |
OBJ-26/2023 | 17.04.2023 | EMATRADE s.r.o. | 38,29 | 15.05.2023 | |
OBJ-25/2023 | 17.04.2023 | ERIK s.r.o. | 69,81 | 15.05.2023 | |
OBJ-24/2023 | 29.03.2023 | EASTFOOD, s.r.o. | 469,72 | 15.05.2023 | |
OBJ-23/2023 | 27.03.2023 | EMATRADE s.r.o. | 40,60 | 15.05.2023 | |
OBJ-22/2023 | 27.03.2023 | ERIK s.r.o. | 66,09 | 15.05.2023 | |
OBJ-21/2023 | 20.03.2023 | EMATRADE s.r.o. | 65,87 | 15.05.2023 | |
OBJ-20/2023 | 20.03.2023 | ERIK s.r.o. | 88,79 | 15.05.2023 | |
OBJ-19/2023 | 13.03.2023 | EMATRADE s.r.o. | 44,90 | 15.05.2023 | |
OBJ-18/2023 | 13.03.2023 | ERIK s.r.o. | 54,46 | 15.05.2023 | |
OBJ-17/2023 | 14.03.2023 | EASTFOOD, s.r.o. | 535,36 | 15.05.2023 | |
OBJ-16/2023 | 20.02.2023 | EMATRADE s.r.o. | 37,44 | 15.05.2023 | |
OBJ-15/2023 | 20.02.2023 | ERIK s.r.o. | 90,21 | 15.05.2023 | |
OBJ-14/2023 | 14.02.2023 | EMATRADE s.r.o. | 48,02 | 15.05.2023 | |
OBJ-12/2023 | 13.02.2023 | ERIK s.r.o. | 54,52 | 15.05.2023 | |
OBJ-13/2023 | 09.02.2023 | EASTFOOD, s.r.o | 419,30 | 15.05.2023 | |
OBJ-11/2023 | 06.02.2023 | ERIK s.r.o. | 79,28 | 15.05.2023 | |
OBJ-10/2023 | 06.02.2023 | EMATRADE s.r.o. | 47,33 | 15.05.2023 | |
OBJ-9/2023 | 31.01.2023 | ERIK s.r.o. | 59,17 | 15.05.2023 | |
OBJ-8/2023 | 31.01.2023 | EMATRADE s.r.o. | 40,25 | 15.05.2023 | |
OBJ-7/2023 | 31.01.2023 | EASTFOOD, s.r.o | 395,38 | 15.05.2023 | |
OBJ-6/2023 | 23.1.2023 | ERIK s.r.o. | 77,04 | 22.02.2023 | |
OBJ-5/2023 | 24.1.2023 | EMATRADE s.r.o. | 51,19 | 22.02.2023 | |
OBJ-4/2023 | 19.1.2023 | ATC-JR, s.r.o. | 376,31 | 22.02.2023 | |
OBJ-3/2023 | 16.01.2023 | ERIK s.r.o. | 61,01 | 22.02.2023 | |
OBJ-2/2023 | 9.1.2023 | EMATRADE s.r.o. | 45,15 | 22.02.2023 | |
OBJ-1/2023 | 9.1.2023 | EASTFOOD, s.r.o | 584,27 | 22.02.2023 | |
Zmluvy |
|||||
Číslo | Dátum uzatvorenia | Dodávateľ | Suma | Dátum zverejnenia | súbor |
kúpno-predajná zmluva | 31.08.2023 | EASTFOOD s.r.o. | -- | 23.11.2023 | |
Rámcová zmluva | 4.10.2023 | Erik, s.r.o. | -- | 23.11.2023 | |
Kúpna zmluva na dodávku ovocia, zeleniny a výrobkov z nich. | 03.10.2023 | EMATRADE a.s. | -- | 23.11.2023 |